| Paper title: |
A Custer Analysis of ITC Usage by Individuals at Development Region Level |
| Published in: | Issue 2, (Vol. 19) / 2025 |
| Publishing date: | 2025-11-04 |
| Pages: | 13-19 |
| Author(s): | GOGONEA Rodica Manuela, ZAHARIA Marian |
| Abstract. | In the context of the development of information and communication technology (ITC), its use in households and by individuals has become not only a necessity, but even an aspect of daily life. Unfortunately, its widespread use is affected, on the one hand, by certain attributes of individuals such as age, level of education, level of digital skills, and on the other hand, by their environment of residence. Starting from these aspects, the paper presents two cluster analyses on the dynamics of similarities and disparities between development regions in Romania, in ITC usage in households and by individuals, during the period 2011-2024. The results obtained highlight both the changing relationships between development regions from this point of view, as well as the maintenance and deepening of disparities between them. |
| Keywords: | Digital Economy, Household, ITC Usage By Individuals, Cluster Analysis, Regional Development |
| References: | [1]. Babucea Ana-Gabriela & Rabontu Cecilia-Irina, 2020. "Online Shopping–Attitudinal Disparities On Ordering/Buying Goods And Services For Private Use At The Level Of Eu-Member States Before The Covid-19 Pandemic," Annals - Economy Series, Constantin Brancusi University, Faculty of Economics, vol. 4, pages 25-32, August. https://www.utgjiu.ro/revista/ec/pdf/2020-04/03_Babucea.pdf [2]. Camelia Epure & Mihaela Pila & Silvius Stanciu, 2024. "Rural Development and Digitalization: Perspectives and Economic Impact in Romania," Economics and Applied Informatics, "Dunarea de Jos" University of Galati, Faculty of Economics and Business Administration, issue 2, pages 5-13. https://www.researchgate.net/publication/388019610 [3]. Daniela-Luminita Constantin & Tudorel Andrei & Raluca Mariana Grosu & Bogdan-Vasile Ileanu, 2019. "Services Of General Interest In Rural And Intermediate Regions.The Case Of Internet Services In The North-East Region Of Romania," Romanian Journal of Regional Science, Romanian Regional Science Association, vol. 13(1), pages 35-56, JUNE. https://www.rjrs.ase.ro/index.php/archive/vol-13-2019-summer/ [4]. D'Andrade, R.G. U-statistic hierarchical clustering, Psychometrika 43, 59–67 (1978) [5]. Elena Lucia Croitoru, 2024. "Study Of Romania’s Digital Divide From The Perspective Of The Impact Of Human Capital And Access To Internet-On-Internet Banking Usage," Romanian Economic Business Review, Romanian-American University, vol. 19(1), pages 7-17, March. https://ideas.repec.org/a/rau/journl/v19y2024i1p7-17.html [6]. Hania Afzal, 2021. "Education Going Online," PIDE Webinar Brief 2021:16, Pakistan Institute of Development Economics. https://ideas.repec.org/p/pid/wbrief/202116.html [7]. Households with access to the internet at home [isoc_r_iacc_h__custom_15819691] https://ec.europa.eu/eurostat/databrowser/view/isoc_r_iacc_h__custom_15819691/default/table [8]. Individuals who ordered goods or services over the internet for private use [isoc_r_blt12_i__custom_16017464] https://ec.europa.eu/eurostat/databrowser/view/isoc_r_blt12_i__custom_16017464/default/table [9]. Individuals who used the internet, frequency of use and activities [isoc_r_iuse_i__custom_16017286] https://ec.europa.eu/eurostat/databrowser/view/isoc_r_iuse_i__custom_16017286/default/table [10]. Johnson, S.C., Hierarchical clustering schemes, Psychometrika 32, 241–254 (1967) [11]. Kiss Marta, 2017. "Study On The Evolution And Use Of Internet Banking Services In Romania," Annals - Economy Series, Constantin Brancusi University, Faculty of Economics, vol. 6, pages 82-88, December. https://www.utgjiu.ro/revista/ec/pdf/2017-06/09_Kiss.pdf [12]. Krishnan Dandapani & Edward R. Lawrence & Jodonnis Rodriguez, 2018. "Determinants of Transactional Internet Banking," Journal of Financial Services Research, Springer; Western Finance Association, vol. 54(2), pages 243-267, October. https://ideas.repec.org/a/kap/jfsres/v54y2018i2d10.1007_s10693-016-0268-8.html [13]. Mathilde Aubouin, 2023. "Determinants of the Digital Divide: Evidence from France," Annals of Economics and Statistics, GENES, issue 151, pages 37-80. https://economix.fr/pdf/dt/2022/WP_EcoX_2022-22.pdf [14]. Niaz Asadullah & Anindita Bhattacharjee, 2022. "Digital Divide or Digital Provide? Technology, Time Use, and Learning Loss during COVID-19," Journal of Development Studies, Taylor & Francis Journals, vol. 58(10), pages 1934-1957, October. https://ideas.repec.org/a/taf/jdevst/v58y2022i10p1934-1957.html [15]. Premalatha, J. Ramola, 2016. "Insights into Motivating Internet Users towards Internet Banking, Journal of Internet Banking and Commerce, vol. 21(02), pages 01-18, August. https://www.researchgate.net/publication/308675353 [16]. Purcarea, Ioan Matei, 2023. "Successful E-Commerce Interaction, and the Multidirectional Impact of E-Commerce," Romanian Distribution Committee Magazine, Romanian Distribution Committee, vol. 14(4), pages 42-50, December. https://ideas.repec.org/a/rdc/journl/v14y2023i4p42-50.html [17]. Roman, Monica & Plopeanu, Aurelian-Petru., 2021. "The effectiveness of the emergency eLearning during COVID-19 pandemic. The case of higher education in economics in Romania," International Review of Economics Education, Elsevier, vol. 37(C). https://www.sciencedirect.com/science/article/pii/S1477388021000104 [18]. Saren Petermann, 2024. "Preference for internet at home in a disadvantaged neighborhood," Urban Studies, Urban Studies Journal Limited, vol. 61(16), pages 3129-3144, December. https://journals.sagepub.com/doi/abs/10.1177/00420980241256905 [19]. Swati Nigam, 2018. "Role Of Online Education In Today’s World," Working papers 2018-27-02, Voice of Research. https://ideas.repec.org/p/vor/issues/2018-27-02.html [20]. Yulia V. Ragulina & Elena I. Semenova & Irina A. Zueva & Elena V. Kletskova & Elena N. Belkina, 2018. "Perspectives of solving the problems of regional development with the help of new internet technologies," Entrepreneurship and Sustainability Issues, VI Entrepreneurship and Sustainability Center, vol. 5(4), pages 890-898, June. https://ideas.repec.org/a/ssi/jouesi/v5y2018i4p890-898.html |
| Back to the journal content | |
